编程语言比例
排名 | 编程语言 | 平均工资 | 工资中位数 | 最低工资 | 最高工资 | 人头 | 人头百分比 |
---|---|---|---|---|---|---|---|
1 | scala | 20165 | 18000 | 7000 | 45000 | 3309 | 0.71% |
2 | rust | 19364 | 17500 | 5398 | 43687 | 483 | 0.10% |
3 | python | 18622 | 17500 | 6500 | 45000 | 36531 | 7.81% |
4 | julia | 18455 | 20214 | 12500 | 25000 | 11 | 0.00% |
5 | go | 18379 | 17500 | 7000 | 42500 | 32180 | 6.88% |
6 | lua | 18349 | 17357 | 6000 | 40000 | 4328 | 0.93% |
7 | matlab | 18295 | 17500 | 7000 | 37500 | 5800 | 1.24% |
8 | ruby | 17851 | 15800 | 5250 | 45000 | 1557 | 0.33% |
9 | r | 17513 | 16000 | 7000 | 37500 | 3760 | 0.80% |
10 | swift | 17167 | 15000 | 6969 | 37500 | 2805 | 0.60% |
11 | haskell | 17157 | 15000 | 11500 | 32250 | 35 | 0.01% |
12 | perl | 17109 | 15000 | 5250 | 45000 | 2794 | 0.60% |
13 | kotlin | 16433 | 15000 | 7000 | 31000 | 1140 | 0.24% |
14 | cpp | 15441 | 13000 | 5500 | 37500 | 113032 | 24.16% |
15 | objective_c | 14929 | 13000 | 6062 | 31944 | 250 | 0.05% |
16 | typescript | 14824 | 12500 | 7000 | 32500 | 3612 | 0.77% |
17 | php | 14701 | 12500 | 5250 | 40000 | 16199 | 3.46% |
18 | java | 14545 | 12500 | 5250 | 35000 | 127049 | 27.15% |
19 | c# | 12888 | 12000 | 5250 | 30000 | 43249 | 9.24% |
20 | visual_basic | 12729 | 12500 | 5250 | 22500 | 36 | 0.01% |
21 | javascript | 12452 | 11666 | 5250 | 25000 | 68127 | 14.56% |
22 | delphi | 11293 | 10500 | 5250 | 22500 | 1075 | 0.23% |
23 | vba | 10742 | 10500 | 4016 | 22500 | 525 | 0.11% |
scala的工资是2万,我想,这应该是大数据程序员。python的工资是1万8,应该是机器学习工程师。
代码
https://github.com/juwikuang/china_job_survey
其他
转载:https://blog.csdn.net/juwikuang/article/details/105876834
查看评论