编程语言比例
排名 | 编程语言 | 平均工资 | 工资中位数 | 最低工资 | 最高工资 | 人头 | 人头百分比 |
---|---|---|---|---|---|---|---|
1 | rust | 21580 | 20000 | 6127 | 47469 | 501 | 0.16% |
2 | ruby | 20583 | 17500 | 3510 | 45149 | 897 | 0.28% |
3 | scala | 20548 | 20000 | 7000 | 45000 | 1856 | 0.58% |
4 | go | 19335 | 17500 | 7000 | 45000 | 21853 | 6.87% |
5 | lua | 19252 | 17500 | 5250 | 40000 | 2182 | 0.69% |
6 | python | 18742 | 16000 | 5450 | 45000 | 25229 | 7.93% |
7 | r | 18350 | 17500 | 5833 | 45000 | 2101 | 0.66% |
8 | matlab | 17903 | 17500 | 6500 | 37500 | 5083 | 1.60% |
9 | perl | 16679 | 15000 | 5000 | 37500 | 1885 | 0.59% |
10 | swift | 15691 | 14000 | 6500 | 32700 | 1724 | 0.54% |
11 | kotlin | 15604 | 15000 | 6500 | 30000 | 619 | 0.19% |
12 | php | 15388 | 12500 | 5000 | 42500 | 11165 | 3.51% |
13 | haskell | 15250 | 15000 | 11500 | 24375 | 30 | 0.01% |
14 | typescript | 15187 | 13500 | 6216 | 35000 | 673 | 0.21% |
15 | cpp | 14962 | 12500 | 5250 | 37500 | 83970 | 26.39% |
16 | objective_c | 14444 | 13000 | 6386 | 26292 | 129 | 0.04% |
17 | java | 14101 | 12500 | 5250 | 35000 | 89793 | 28.21% |
18 | julia | 14000 | 12500 | 12500 | 21500 | 12 | 0.00% |
19 | c_sharp | 12272 | 11500 | 4525 | 30000 | 35896 | 11.28% |
20 | javascript | 11922 | 11500 | 5000 | 25000 | 31234 | 9.81% |
21 | visual_basic | 11623 | 12500 | 5250 | 21875 | 25 | 0.01% |
22 | delphi | 10843 | 10000 | 3971 | 20833 | 1024 | 0.32% |
23 | vba | 10756 | 10643 | 3750 | 22662 | 367 | 0.12% |
代码
https://github.com/juwikuang/china_job_survey
转载:https://blog.csdn.net/juwikuang/article/details/105282721
查看评论