mbox_loc:
从6层feature map出来的prior box的相对位置结果(x, y, w, h)的拼接
id | layer name | size | output num | box num | total |
---|---|---|---|---|---|
1 | conv5_mbox_loc_flat | 38*38 | 4 / 16 | 38x38x4=5776 | |
2 | conv11_mbox_loc_flat | 19*19 | 6 / 24 | 19x19x6=2166 | |
3 | conv13_mbox_loc_flat | 10*10 | 6 / 24 | 10x10x6=600 | |
4 | conv14_2_mbox_loc_flat | 5*5 | 6 / 24 | 5x5x6=150 | |
5 | conv15_2_mbox_loc_flat | 3*3 | 6 / 24 | 3x3x6=54 | |
6 | conv16_2_mbox_loc_flat | 2*2 | 6 / 24 | 2x2x6=24 |
5776+2166+600+150+54+24=8770
8770*4=35080
mbox_conf_flatten:
id | layer name | size | output num | box num | total |
---|---|---|---|---|---|
1 | conv5_mbox_conf_flat | 38*38 | 4 / 4*cls_num | 38x38x4=5776 | |
2 | conv11_mbox_conf_flat | 19*19 | 6 / 6*cls_num | 19x19x6=2166 | |
3 | conv13_mbox_conf_flat | 10*10 | 6 / 6*cls_num | 10x10x6=600 | |
4 | conv14_2_mbox_conf_flat | 5*5 | 6 / 6*cls_num | 5x5x6=150 | |
5 | conv15_2_mbox_conf_flat | 3*3 | 6 / 6*cls_num | 3x3x6=54 | |
6 | conv16_2_mbox_conf_flat | 2*2 | 6 / 6*cls_num | 2x2x6=24 |
5776+2166+600+150+54+24=8770
8770*cls_num= 8770 cls_num
mbox_priorbox
id | layer name | size | output num | box num | total |
---|---|---|---|---|---|
1 | conv5_mbox_priorbox | 38*38 | 4 / 16 | 38x38x4=5776 | |
2 | conv11_mbox_priorbox | 19*19 | 6 / 24 | 19x19x6=2166 | |
3 | conv13_mbox_priorbox | 10*10 | 6 / 24 | 10x10x6=600 | |
4 | conv14_2_mbox_priorbox | 5*5 | 6 / 24 | 5x5x6=150 | |
5 | conv15_2_mbox_priorbox | 3*3 | 6 / 24 | 3x3x6=54 | |
6 | conv16_2_mbox_priorbox | 2*2 | 6 / 24 | 2x2x6=24 |
5776+2166+600+150+54+24=8770
8770*4=35080
(1, 2 35080)
转载:https://blog.csdn.net/weixin_35754503/article/details/93979785
查看评论