编程语言比例
排名 | 编程语言 | 平均工资 | 工资中位数 | 最低工资 | 最高工资 | 人头 | 人头百分比 |
---|---|---|---|---|---|---|---|
1 | rust | 21433 | 20000 | 5266 | 45000 | 369 | 0.11% |
2 | typescript | 18727 | 22500 | 6500 | 30000 | 1841 | 0.57% |
3 | go | 18292 | 16000 | 6175 | 40000 | 23860 | 7.35% |
4 | lua | 18219 | 17500 | 5000 | 37500 | 2676 | 0.82% |
5 | python | 17834 | 15000 | 3750 | 45000 | 26507 | 8.17% |
6 | haskell | 17713 | 15714 | 7500 | 27000 | 47 | 0.01% |
7 | ruby | 17420 | 17500 | 3750 | 37500 | 913 | 0.28% |
8 | matlab | 17384 | 16000 | 5000 | 37500 | 5030 | 1.55% |
9 | julia | 16525 | 12500 | 12500 | 25000 | 20 | 0.01% |
10 | perl | 16326 | 14583 | 4950 | 37500 | 2102 | 0.65% |
11 | kotlin | 16318 | 15000 | 6500 | 34521 | 803 | 0.25% |
12 | cpp | 15763 | 13500 | 3750 | 37500 | 55817 | 17.20% |
13 | swift | 15657 | 13500 | 5250 | 36225 | 2236 | 0.69% |
14 | objective_c | 14304 | 13000 | 4886 | 28000 | 208 | 0.06% |
15 | php | 13855 | 12000 | 3750 | 37500 | 13168 | 4.06% |
16 | java | 13453 | 12500 | 3750 | 31500 | 106269 | 32.74% |
17 | javascript | 11978 | 11500 | 3750 | 25000 | 39387 | 12.13% |
18 | c_sharp | 11549 | 10500 | 3750 | 26632 | 41581 | 12.81% |
19 | visual_basic | 11061 | 10416 | 5250 | 20375 | 37 | 0.01% |
20 | delphi | 10462 | 9000 | 3750 | 20833 | 1124 | 0.35% |
21 | vba | 9790 | 7750 | 3750 | 22500 | 596 | 0.18% |
2020年2月程序员统计
代码
https://github.com/juwikuang/china_job_survey
转载:https://blog.csdn.net/juwikuang/article/details/104161876
查看评论